Name   Hashname   First Hash   Sets   1181.9   Total      
 Jones, Mait, Jr.* Geezer 1 97 536 633
 Wachspress, Dan Wacko 1 109 502 611
 Mlodzinski, Paul Hey Yo! Paully/Shrinkage 460.4 47 446 493
 Pascal, Bob Louisiana Reptile Fancier ca. 56 71 354 425
 Edwards, Rob Hand Solo 267.4 69 355 424
 Magoun, Alex WePee 682.4 67.5 302 369.5
 Prozialeck, Dorothy Road Jaundice 350.4 24.5 332 356.5
 Quackenbush, Todd Throatwarbler Mangrove 117 51 239 290
 Aschmies, Suzan Speed Bumps 580.4 16 214 230
 Torok, Dan Pyro man 553.4 44 180 224
 Taylor, Art Delay Lllama 429.4 9 193 202
 Harr, Valerie Juicy 619.4 10 166 176
Hojsak, Walt Safe Sweats 386.4 24 145 169
 Brown, Lenore Discomfort 615.5 9 159 168
 Pray, TJ Bjorn Dork 835.4 20.5 119 139.5
 Schwartz, Pete 242 453.4 13 125 138
 Curbishley, Tom Wrong Way 144.2 12 120 132
 Bradbury, Forrest Delicate Psyche 1008.9 24 103 127
 Wakefield, Crystal Ice Blue Balls 615.4 14 101 115
 Kaufman, Andy* Toxic Waste 1 31 81 112
 Murray, Rob Tropical Repression 663.6 11 100 111
 Wusso, Jay Tabletoes 540.4 7 103 110
 Perez, Laura LLLoda 689.4 7 97 104
 Sullivan, Wendy Uranus (Williams) 600.4 9 94 103
 Jones, Chris A Joy to his Mother 584.4 11.5 90 101.5
 Yokoi, Tomoko Nonsensei 732.4 12 87 99
 Yuan, Kaixu Big Nut 316.4 9.5 74 83.5
 Burton, Mark In To His Waste 372.4 9.5 72 81.5
 Sherbrook, Alan Rubberalan 663.6 5 76 81
 Winslow, Wayne Dancin' Fool 0 80 80
 Pushner, George Pushnermaybe 89 5 74 79
 Henderson, Jim Dr. No 258.4 7 66 73
 Dellenbaugh, Sam TFM 432.4 4 61 65
 Round, Chris Minor Minor Minor Tom the Army Guy 694.4 1 64 65
 Kaiser, Jan Count von Count 949.9 10.5 54 64.5
 Pandharipande, Rahul Weatherman 220.4 5 59 64
 Dayton, Peter Natural Born Lesbian 691.4 5 58 63
 Effross, Dave* Effross 4 58 62
 Lopez, Dave One-quarter 5.25 55 60.25
 Notestein, Justin  Throat Deep 626.4 5 50 55
 Smith, Andri The Madam 318.4 1.5 53 54.5
 Mastro, Geoff Little Fragile Broken Bone 373.4 12.5 40 52.5
 Torok, Alex Little Blue Butt 3 48 51
 Burns, Joe* Hopalong 1 20 31 51
Snelling, Charles Hare In My Zipper 1080.9 9.5 41 50.5
 Jones, Mait, III SonOfG 4.2 45 49.2
 Gonzales, Tito Eight Balls 326.4 5.5 42 47.5
 Arnone, Mike The Gerbils are Sick and Dying 2 45 47
 Neidre, Chris Reluctant Breeder 340.4 3 44 47
 Bagley-Young, Abby Excremental Earnings 687.4 2 44 46
 Pugh, Bill Eyesore 437.4 4.5 41 45.5
 Skaar, Jeff  Skaar Tissue 573.4 5 40 45
 Wacker, Craig Trash Can 481.4 3.5 41 44.5
 Baker, Matt* Bodysnatcher 4 40 44
 Jones, Amanda Schwa 691.4 2 42 44
 Carlson, Eric Booger 630.4 1 41 42
 Fitzsimmons, Tom Postage Paid 150.2 7 32 39
 Hofman, Lev Jimmy Ruckfutgers 644.4 2 36 38
 Howe, Caleb Homoerotic Tic Checking 981.9 4 34 38
 Bixby, Sarah I'm SO dirty 562.4 2.5 34 36.5
 Dolce, Joe My Lips Are Seals 481.4 1.5 35 36.5
 Hayward, Mike Def. not a Rat's Ass 779.4 2 34 36
 Blanco, Lisa Itemized Seduction 1055.9 1.5 34 35.5
 Governale, Andrew Nuttin' Stuck 885.4 4 31 35
 Jackson, Ned Ja......... 1.5 33 34.5
 Brewer, Jud The Milkman 432.4 3.75 30 33.75
Molly Baker Keyless Entry 1098.9 1.5 32 33.5
 Deyrup, Andrea Orgostudent 235.4 1 32 33
 Aisenbrey, Jessica Brain Injury Volunteer 900.4 1 31 32
 Fleming, Luke Fluke Lemming 281.4 1 31 32
 Keuffel, Will Euclidian Hasher 147.2 3 29 32
 Price, Brad Dummer 789.4 2 30 32
Oliver the Wonder Dog 1077.9 1 30 31
 Hiser, Bill 89 2 29 31
 Burton, Justin Ksilent Knight 974.9 2 28 30
 Butler, Kathy Pin Up 491.4 3 27 30
 Courtney, Craig C-man 83 2 28 30
 MacNichol, Duncan Hand Job 278.4 5 24 29
 Whelpley, Mike Big Yellow Balls 721.4 1 28 29
 Smith, Sean Burns 4.5 24 28.5
Heleen Wind Breaker 1079.9 3 25 28
 Andrews, Steve Salsa Bitch 858.4 1 27 28
 Martinez, Ed Dry Martinez 484.4 2 26 28
 McCabe, Mike I'm Two Desparate 526.4 3 25 28
 Spencer, Justin Captain Lame-O 900.4 5 23 28
Hay, Mike Exploding Feet 1103.9 2.5 25 27.5
 Horne, Jim Hashorne 227.4 2.5 25 27.5
Cliff Diver Cliff Diver 1073.9 1.83 25 26.83
Mandlik, Prashant Pizza Flesh 1049.9 2.33 24 26.33
 Danzeisen, Eric Excitable Boy 739.4 2 22 24
 North, Meg  Always Open 606.4 1 23 24
 Smith, Steve I Went That Way 475.4 1 23 24
 Allen, Rich WeePee's Binky! 744.2 2 21 23
 Chadeayne, Andrew Catch and Release 710.4 3 20 23
 Corwin, Phil Dogshrinker 232.4 3 20 23
 Whitlock, Reid Rambo 8 15 23
Muffelman, Matt Quakenbush III 1085.9 1 21 22
Lam, Thuy Full Moon Smiling 1088.9 1 21 22
 Regan, Kim Pumpkin Pie 755.4 1 21 22
 Oliver, Hilary Bang Him Harder 2 19 21
 Dybvig, Ned Ned the Boy 428.4 0.5 20 20.5
 Sumner, Eric Some Nerd 332.4 1.5 19 20.5
Queef Queef 1098.9 2.33 18 20.33
 Brander, Chris Stop Coming 755.4 1 19 20
 Jones, Steve Hashrat 354.4 3 17 20
 Santafianos, Dinos Helen's Organ 200 2 18 20
 Trease, Mark Spanking Ryan's Privates 818.4? 6 14 20
 Havens, Carolyn 89 0.5 19 19.5
Baelen, Warren EpiPenis 1105.9 2 17 19
 Elder Brady, Jennifer Marcia, Marcia, Marcia 728.4 1 18 19
 Gibson, Jim 87 1 18 19
 Gundy, Peter Steaming 395.4 1 18 19
 Clements, John English as a Second Language 597.4 1 17 18
 Edwards, Laura Spawnosolo 750.4 0 18 18
 Rutkowski, Adam Polish Twin C 2 16 18
 Sleeper, Larry 283.4 3 15 18
 Reidel, Fred Village Idiot 366.4 4.5 13 17.5
 Hostettler, Mike Soft Bottom 943.9 0 17 17
 McFarland, Craig Stigmata 901.4 0 17 17
 Wiranowski, Mark Rawsex 463.4 1 16 17
 Huber, Birk* Tuber 19 0.5 16 16.5
 Smith, Sarah Likes it 460.4 0.5 16 16.5
 Elias, Ben Safety Tits 959.9 0 16 16
Pilla, Chris Nn 1103.9 1 15 16
 Brueschke, Jason Brewski 90 1 15 16
 Driscoll, Dave I Hear Old People 901.4 0 16 16
 Glory 575.4 0 16 16
 Hyde, Jeanne Jecklland 144.2 2 14 16
 Rutkowski, Kris Polish Twin A 2 14 16
 Wallace, Grant 678.4 0 16 16
 Hannagen, Niall SaW 586.4 0.5 15 15.5
 Braun, Alan Holding Out 839.4 1 14 15
 Diertl, Rob Bo Diddle 270.4 2 13 15
 Gray, Chris Goes down anyway 1 14 15
 Hirsch, Ed 0 15 15
 Vaughn, Andrew He's a Lemming 581.4 0 15 15
 Kraybill, Brian 565.4 1.5 13 14.5
 Coogan, Diane Nightmare 2 12 14
 Douglas, John The Baptist 0 14 14
 Pehrson, Chris Squirrel Droppings 734.4 0 14 14
 Roessler, Ron 432.4 0.25 13 13.25
 Blake, Michael Rat 765.4 0 13 13
 Blied, Gary Mr Fluffy 361.4 1 12 13
 Corson-Rikert, Abby Lady Macbeth 907.4 1 12 13
 Kennedy, Colleen HSR 1/98 1 12 13
 Parker, Evy Poison Evy 2 11 13
 Polhemus, Julie Salt Lick 610.4 0 13 13
 Ronneberg, Drew 640.4 0 13 13
 Ronnow, Henrick 940.2 1 12 13
Mildrum, Scott Caligulation 1102.9 0 13 13
 Vogl, Dan Rabbi Doolittle 434.4 0.25 12 12.25
 Bonowitz, Dave* 2 10 12
 Connery, Norm Scott, 006 339.4 0 12 12
 Ginsberg, Cindy Red Faced Chugger 2 10 12
 Mertz, Ed* The Silent 0 12 12
 Moore, Sarah Vestigial Cement 966.9 1 11 12
 Thelen, John Second Story Party Girl 773.4 1 11 12
 Yeo, Tony Atomic Duck 848.4 1 11 12
 Franchina, Nicole 108 0.5 11 11.5
 Kahne, Dan Genghis 180.2 4.5 7 11.5
 Lam, Gordon Flasher Gordon 267.4 1.5 10 11.5
 McCart, Terri 120 0.5 11 11.5
 Cohen, Geoff Deck Head 260.4 1 10 11
 Griggs, Mark Latecomer 755.4 0 11 11
 Haefele, Holly Guilt by Association 522.4 0 11 11
 Kavka, Martin G-String 250.4 1 10 11
 Muegge, Brian 42 Fackler 900.4 0 11 11
 Seabolt, Dave One Stud at a Time 669.4 0 11 11
 Simon, Rachelle Gnu Rachelle 352.4 0 11 11
 Vercammen, Ken The Prosecutor 583.4 1 10 11
 Porges, Andy* 0.5 10 10.5
 Weinstein, Josh* 1.5 9 10.5
Filloux, Claire SuicideSwatch 1031.9 0.5 10 10.5
Schelling, Lisa Lisa (DP's beer brewing mate Lisa) 1145.9 1 9 10
 Blanch, Rodney Dead Barney in a Sewer 425.4 1 9 10
 Broadman, Anthony 813.4 0 10 10
 Burtis, Art Captain Blaster 183.2 0 10 10
 Huse, Jason The Cartgrapher 462.4 0 10 10
 Lee, Wing 123 0 10 10
 Quintas, Paul* 1 9 10
 Sarpong, Rich 567.4 1 9 10
 Sikand, Jai 780.4 1 9 10
 Young, John Deja Mud 466.4 0 10 10
 Graves, Molly 445.4 1.5 8 9.5
 Mobraaten, Ed Goosed to Fulfillment 306.4 0.5 9 9.5
 Arnone, Matt 464.4 0 9 9
 Delman  Iceman 0 9 9
 Feigelson, Dan 163 0 9 9
 Forte, Lorenzo Spaghetti Boy-R-D 843.4 1 8 9
 Hagen, Maura Knee Deep 442.4 0 9 9
 Innis, Wil Likes it long 753.4 0 9 9
 Miller, Don 84 0 9 9
 Morton, Alex 748.4 0 9 9
 Oquendo, Allan Premature Gradualtion 979.9 1 8 9
 Pettigrew, Morrow  Petting Zoo 678.4 0 9 9
 Ryan, Bob 119 0 9 9
 Sharp, Stu* 1 8 9
 Tarlach, Matt 82 1 8 9
 Williams, Dave 640.4 0 9 9
 Heck, Jeff Meat Man 366.4 1.5 7 8.5
 Logan, Cam Dances with Frogs 306.4 0.5 8 8.5
 Heyl, Jeremy Head First 351.4 0.33 8 8.33
Eurotrash 1118.9 1 7 8
 Cobau, Bill* 0 8 8
 Coggeshall, Kathleen Down 5 Times 985.9 0 8 8